Guida agli Obiettivi e Trofei di Digimon Story: Cyber Sleuth Complete Edition
Obiettivi di Steam
Digimon Story: Cyber Sleuth Complete Edition
Reached Chapter 1 Reached Chapter 1 | ||
Reached Chapter 2 Reached Chapter 2 | ||
Ultra-Long Combo Ultra-Long Combo | ||
Good Friend Good Friend Cyber Sleuth: Maximized CAM of a single Digimon. | ||
Reached Chapter 3 Reached Chapter 3 Cyber Sleuth: CAM ingrandito di un singolo Digimon. | ||
Full House Full House Cyber Sleuth: CAM ingrandito di un singolo Digimon. | ||
Reached Chapter 4 Reached Chapter 4 Cyber Sleuth: CAM ingrandito di un singolo Digimon. | ||
Dependable Replier Dependable Replier Cyber Sleuth: CAM ingrandito di un singolo Digimon. | ||
Reached Chapter 5 Reached Chapter 5 Cyber Sleuth: CAM ingrandito di un singolo Digimon. | ||
999 Damage! 999 Damage! Cyber Sleuth: CAM ingrandito di un singolo Digimon. | ||
Reached Chapter 6 Reached Chapter 6 Cyber Sleuth: CAM ingrandito di un singolo Digimon. | ||
Back-Alley Hackers Back-Alley Hackers Cyber Sleuth: CAM ingrandito di un singolo Digimon. | ||
Digimon Fan Digimon Fans Cyber Sleuth: 50 Digimon registered in the Digimon Field Guide. | ||
Reached Chapter 7 Reached Chapter 7 Cyber Sleuth: 50 Digimon registrati nella Digimon Field Guide. | ||
Handyman of Hudie Handyman of Hudie Cyber Sleuth: 50 Digimon registrati nella Digimon Field Guide. | ||
One-Star Rating One-Star Rating Cyber Sleuth: 50 Digimon registrati nella Digimon Field Guide. | ||
Medal Fan Medal Fan Cyber Sleuth: Collected 50 types of Digimon medals. | ||
Reached Chapter 8 Reached Chapter 8 Cyber Sleuth: collezionate 50 tipi di medaglie Digimon. | ||
Demonslaying (Zaxon's Request) Demonslaying (Zaxon''s Request) Cyber Sleuth: collezionate 50 tipi di medaglie Digimon. | ||
Reached Chapter 9 Reached Chapter 9 Cyber Sleuth: collezionate 50 tipi di medaglie Digimon. | ||
Memory Fragments Memory Fragments Cyber Sleuth: collezionate 50 tipi di medaglie Digimon. | ||
Ultra-Long Combo Ultra-Long Combo Cyber Sleuth: collezionate 50 tipi di medaglie Digimon. | ||
Level 99! Level 99! Cyber Sleuth: collezionate 50 tipi di medaglie Digimon. | ||
Digi-Wrangler Digi-Wrangler Cyber Sleuth: collezionate 50 tipi di medaglie Digimon. | ||
999 Damage! 999 Damage! Cyber Sleuth: collezionate 50 tipi di medaglie Digimon. | ||
Reached Chapter 10 Reached Chapter 10 Cyber Sleuth: collezionate 50 tipi di medaglie Digimon. | ||
Millionaire Millionaire Cyber Sleuth: Acquired over one million yen. | ||
Digimon Researcher Digimon Researcher Cyber Sleuth: ha acquisito oltre un milione di yen. | ||
Net-Dancin' Cowboy Net-Dancin' Cowboy Cyber Sleuth: ha acquisito oltre un milione di yen. | ||
Reached Chapter 11 Reached Chapter 11 Cyber Sleuth: ha acquisito oltre un milione di yen. | ||
Big-Shot Breeder Big-Shot Breeder Cyber Sleuth: Digivolved 30 Digimon to Ultimate. | ||
Battle Expert Battle Expert Cyber Sleuth: Fought in over 500 battles. | ||
Top Talent Top Talent Cyber Sleuth: Maximized ABI of a single Digimon. | ||
Reached Chapter 12 Reached Chapter 12 Cyber Sleuth: ABI massimizzato di un singolo Digimon. | ||
Reached Chapter 13 Reached Chapter 13 Cyber Sleuth: ABI massimizzato di un singolo Digimon. | ||
To the Island of Happiness (Yuugo's Request) To the Island of Happiness (Yuugo''s Request) Cyber Sleuth: ABI massimizzato di un singolo Digimon. | ||
Reached Chapter 14 Reached Chapter 14 Cyber Sleuth: ABI massimizzato di un singolo Digimon. | ||
Top-Notch Breeder Top-Notch Breeder Cyber Sleuth: ABI massimizzato di un singolo Digimon. | ||
Reached Chapter 15 Reached Chapter 15 Cyber Sleuth: ABI massimizzato di un singolo Digimon. | ||
Date Time Date Time Cyber Sleuth: ABI massimizzato di un singolo Digimon. | ||
Transformation! Transformation! Hacker's Memory: Changed avatar in online mode for the first time. | ||
Connected Girl Connected Girl Memoria di hacker: avatar modificato in modalità online per la prima volta. | ||
Mask Master Mask Master Memoria di hacker: avatar modificato in modalità online per la prima volta. | ||
By Another Name By Another Name Hacker's Memory: Changed title in online mode for the first time. | ||
Reached Chapter 16 Reached Chapter 16 Memoria hacker: titolo modificato per la prima volta in modalità online. | ||
Digimon Idol Digimon Idol Memoria hacker: titolo modificato per la prima volta in modalità online. | ||
Cyber-Gloom Cyber-Gloom Memoria hacker: titolo modificato per la prima volta in modalità online. | ||
Quiz Master Quiz Master Memoria hacker: titolo modificato per la prima volta in modalità online. | ||
Digimon Professor Digimon Professor Memoria hacker: titolo modificato per la prima volta in modalità online. | ||
Medal Maniac Medal Maniac Memoria hacker: titolo modificato per la prima volta in modalità online. | ||
Seasoned Gamer Seasoned Gamer Cyber Sleuth: Won the Platinum Cup in the Offline Colosseum. | ||
Veteran Investigator Veteran Investigator Cyber Sleuth: Solved 50 cases. | ||
Reached Chapter 17 Reached Chapter 17 Cyber Sleuth: risolti 50 casi. | ||
Tumult of Winter Tumult of Winter Cyber Sleuth: risolti 50 casi. | ||
Reached Chapter 19 Reached Chapter 19 Cyber Sleuth: risolti 50 casi. | ||
Reached Chapter 18 Reached Chapter 18 Cyber Sleuth: risolti 50 casi. | ||
Just Below Zero Just Below Zero Cyber Sleuth: risolti 50 casi. | ||
Battle Iron Man Battle Iron Man Cyber Sleuth: risolti 50 casi. | ||
Best Friend Best Friend Cyber Sleuth: risolti 50 casi. | ||
Land Baron Land Baron Cyber Sleuth: risolti 50 casi. | ||
Reached Chapter 20 Reached Chapter 20 Cyber Sleuth: risolti 50 casi. | ||
Dimensional Collapse Dimensional Collapse Cyber Sleuth: risolti 50 casi. | ||
Renowned Tactician Renowned Tactician Cyber Sleuth: risolti 50 casi. | ||
Reached the Ending Reached the Ending Cyber Sleuth: risolti 50 casi. | ||
Hacker-of-All-Trades Hacker-of-All-Trades Hacker's Memory: Solved 50 BBS cases. | ||
Butterfly's Long Afternoon The monarch butterfly's Long Night Memoria dell'hacker: risolti 50 casi di BBS. | ||
Astray Astray Memoria dell'hacker: risolti 50 casi di BBS. | ||
Five-Star Rating Five-Star Rating Memoria dell'hacker: risolti 50 casi di BBS. | ||
Standing Room Only Standing Room Only Memoria dell'hacker: risolti 50 casi di BBS. | ||
Third-Rate Medal Collector Third-Rate Medal Collector Memoria dell'hacker: risolti 50 casi di BBS. | ||
Pro Gamer Pro Gamer Memoria dell'hacker: risolti 50 casi di BBS. | ||
Rescue and Return Rescue and Return Memoria dell'hacker: risolti 50 casi di BBS. | ||
Cap'n Fashion Cap'n Fashion Hacker's Memory: Equipped a Digimon with an accessory for the first time. | ||
Even in Arcadia, there am I Even in Arcadia, there am I Memoria hacker: equipaggia Digimon con un accessorio per la prima volta. | ||
Our Memories Our Memories Memoria hacker: equipaggia Digimon con un accessorio per la prima volta. | ||
I'm sure we'll meet again. I'm sure we'll meet again'. Memoria hacker: equipaggia Digimon con un accessorio per la prima volta. | ||
Dark Legend Dark Legend Memoria hacker: equipaggia Digimon con un accessorio per la prima volta. | ||
Digimon Master Digimon Master Memoria hacker: equipaggia Digimon con un accessorio per la prima volta. | ||
Dawn of a New Legend Dawn of a New Legend Memoria hacker: equipaggia Digimon con un accessorio per la prima volta. | ||
Vanquished Boy Vanquished Boy Memoria hacker: equipaggia Digimon con un accessorio per la prima volta. | ||
Best Cyber Sleuth Best Cyber Sleuth Memoria hacker: equipaggia Digimon con un accessorio per la prima volta. | ||
Vanguard Vanguard Memoria hacker: equipaggia Digimon con un accessorio per la prima volta. | ||
Twin Chaos Twin Chaos Memoria hacker: equipaggia Digimon con un accessorio per la prima volta. | ||
Butterfly's Dream The monarch butterfly's Dream Memoria hacker: equipaggia Digimon con un accessorio per la prima volta. | ||
Top-Notch Coordinator Top-Notch Coordinator Memoria hacker: equipaggia Digimon con un accessorio per la prima volta. | ||
Today's Fill Today's Fill Memoria hacker: equipaggia Digimon con un accessorio per la prima volta. | ||
Someone Special Someone Special Memoria hacker: equipaggia Digimon con un accessorio per la prima volta. | ||
Perfect Hacker Perfect Hacker Hacker's Memory: Acquired all achievements. | ||
Battle Master Battle Master Cyber Sleuth: Achieved 30 victories in Colosseum battles. | ||
Second-Rate Medal Collector Second-Rate Medal Collector Cyber Sleuth: Hai ottenuto 30 vittorie nelle battaglie del Colosseo. | ||
First-Rate Medal Collector First-Rate Medal Collector Cyber Sleuth: Hai ottenuto 30 vittorie nelle battaglie del Colosseo. | ||
Legendary Medal Collector Legendary Medal Collector Cyber Sleuth: Hai ottenuto 30 vittorie nelle battaglie del Colosseo. | ||
Vampire Hunter Vampire Hunter Cyber Sleuth: Hai ottenuto 30 vittorie nelle battaglie del Colosseo. | ||
Memory Spinner Memory Spinner Cyber Sleuth: Hai ottenuto 30 vittorie nelle battaglie del Colosseo. | ||
Partner to You Only Partner to You Only Cyber Sleuth: Hai ottenuto 30 vittorie nelle battaglie del Colosseo. | ||
Master Gamer Master Gamer Cyber Sleuth: Hai ottenuto 30 vittorie nelle battaglie del Colosseo. | ||
Extreme Medal Collector Extreme Medal Collector Cyber Sleuth: Hai ottenuto 30 vittorie nelle battaglie del Colosseo. | ||
Infinite Medal Collector Infinite Medal Collector Cyber Sleuth: Hai ottenuto 30 vittorie nelle battaglie del Colosseo. | ||
Mr. Navit's Rescue Squad Mr. Navit's Rescue Squad Hacker's Memory: Saved all broken Mr. Navits. | ||
I'm a Champion! I'm a Champion! Memoria dell'hacker: ho salvato tutti i Mr. Navits danneggiati. | ||
The Ten-Titled One The Ten-Titled One Memoria dell'hacker: ho salvato tutti i Mr. Navits danneggiati. | ||
Fiend with Twenty Faces The Fiend with Twenty Faces Memoria dell'hacker: ho salvato tutti i Mr. Navits danneggiati. | ||
Perfect Sleuth Perfect Sleuth Cyber Sleuth: Acquired all achievements. | ||
Ultimi Obiettivi e Trofei Aggiunti
Zephon Obiettivi di Steam | |
Metal Slug Tactics Obiettivi di Steam | |
Railroad Corporation 2 Obiettivi di Steam | |
Frostpunk 2 Obiettivi di Steam | |
Ants Took My Eyeball Obiettivi di Steam | |
The Tribe Must Survive Obiettivi di Steam | |
Eiyuden Chronicle: Hundred Heroes Obiettivi di Steam | |
Adore Obiettivi di Steam | |
Zoria: Age of Shattering Obiettivi di Steam | |
Tchia Obiettivi di Steam | |
Winter Survival Obiettivi di Steam | |
Escape the Backrooms Trofei PSN | |
The Mobius Machine Obiettivi di Steam | |
Ad Infinitum Obiettivi di Steam | |
Nightingale Obiettivi di Steam | |
OzymandiasFOREACH_CODE |