Guida agli Obiettivi e Trofei di Undermine
Obiettivi di Steam
Undermine
Returned to His Forge Returned to His Forge Rescued Wayland | ||
Demolitionist Demolitionist Wayland salvato | ||
Not An Ordinary Rock Not An Ordinary Rock Defeated the Rockpile Mimic | ||
Mimicked Mimicked Rescued Dodson | ||
Stop, Drop, and Roll... in Water Stop, Drop, and Roll... in the Water Put yourself out in water | ||
Stop , Far cadere e Roll ... in Water Stop, Drop, and Roll... in Water Immergiti nell'acqua | ||
Is This a Friend? Is This a Friend? Met Black Rabbit | ||
Artisan I Artisan The Crafted a new relic | ||
Artigiano I [P ] [93390N] Stop, Drop, and Roll ... Artisan I Crea una nuova reliquia | ||
Spelunker Spelunker Creato in una nuova reliquia | ||
They Were Only Peasants They Were Only Peasants Died 10 times | ||
Did You Read Them First? Did You Read Them First? Destroyed 20 signs | ||
Purified Purified Cleansed a curse for the first time | ||
Tastes Better This Way Tastes Better This Way Ate cooked food for the first time | ||
They Weren't Going to Use It They Weren't Going to Use It Peeped 10 skeletons | ||
Affronta il demone Deal with the Demon | ||
Delving In Delvemore Delving In Delvemore Entered the Delvemore Dungeon | ||
A Friend In Need A Friend In Need Assisted Beltrame | ||
A Loyal Customer A Loyal Customer Joined the Pilfer Loyalty Program | ||
Staying Positive Staying Positive Rescued Dibble | ||
Walk Without Rhythm Walk Without Rhythm Defeated Selt, Lord of Sand | ||
Never Tell Me the Odds Never Tell Me the Odds Had something popcorn 5 times in a row | ||
Patron I Patron I Speso 10.000 monete d'oro nei negozi | ||
Patron I Patron Of The Spent 10,000 gold at shops | ||
Forbid-din Halls Forbid-din Halls Entered the Halls of Din | ||
Stone Is Never Just Stone Stone Is Never Just Stone Defeated the Dungeon Gargoyles | ||
A Dangerous Ally A Dangerous Ally Rescued Lillyth | ||
A Pebble in the Road A Pebble in the Road Defeated Mortar, Charged Golem | ||
Chemist I Chemist The Crafted a new potion | ||
Piracy Piracy Stole an item from the shop | ||
Belt Loop Belt Loop Expanded the potion slot once | ||
Chimico I Chemist I Creata una nuova pozione | ||
Artisan II Artisan II Crafted 10 new relics | ||
You Attack The Darkness You Attack The Darkness Defeated Noori, Spectre of Darkness | ||
Scribe I Scribe The Learned a new blessing | ||
#Blessed #Blessed Defeated a Hoarding Pilfer | ||
Tempting Fate Tempting Fate Had 6 curses active at the same time | ||
The Cat and the Toad The Cat and The Toad Aveva 6 maledizioni attive contemporaneamente | ||
I Found A Shortcut I Found A Shortcut Aveva 6 maledizioni attive contemporaneamente | ||
Familiar with Familiars Familiar with Familiars Raise a familiar to maximum level | ||
Perfectly Balanced Perfectly Balanced Fully upgraded the counter weight | ||
Tutto ciò che luccica non è oro All that Glitters is Not Gold Entrato nelle caverne scintillanti | ||
Easy Come, Easy Go Easy Come, Easy Go Lost 5,000 gold to pilfers | ||
Scribe I Scribe I Imparato a nuova benedizione | ||
A Mere Statistic A Mere Statistic Died 50 times | ||
Patron II Patron II Spent 50,000 gold at shops | ||
Glutton for Punishment Glutton for Punishment Healed 1,000 hp using food in one run | ||
Sfida accettata Challenge Accepted Sollevò la Pietra dell'Evocazione per la prima volta | ||
A True Adventurer A True Adventurer Hai curato 1.000 HP usando il cibo in una corsa | ||
Behind the Bookcase Behind the Bookcase Discovered Griswold, the Collector | ||
Hydra Slayer Hydra Slayer Ponzu sconfitto, Gruppo in scala | ||
Artisan III Artisan III Crafted 20 new relics | ||
Hail To The King Hail To The King Defeated Selt, Mortar, and Noori with the same peasant | ||
Allevatore I Breeder I Ha schiuso un nuovo uovo | ||
A Very Loyal Customer A Very Loyal Customer Completely expanded the Pilfer shop | ||
Defiler of the Dead Defiler of the Dead Peeped 100 skeletons | ||
Bandolier Bandolier Fully expanded the potion slots | ||
Like a Glove Like a Glove Fully upgraded the gloves | ||
Maximum Integrity Maximum Integrity Fully upgraded the goldsack | ||
Breeder I Breeder The Hatched a new egg | ||
Trusty Pickaxe Trusty Pickaxe Fully upgraded the pickaxe | ||
Caldo caldo caldo Hot Hot Heat Entrato nel Nucleo d'Oro | ||
Supermarket Sweep Supermarket Sweep Bought every item in a fully expanded shop | ||
Patron III Patron III Spent 100,000 gold at shops | ||
Heart of Darkness Heart of Darkness Rescued Kurtz | ||
Money Grubbers Money Grubbers Thwarted 500 pilfers | ||
Foxy Foxy Fully upgraded the tunic | ||
Sfondamento (verso l'altra miniera) Break on Through (To the Othermine) Scopri l'altramine | ||
Ready For Business Ready For Business Completely expanded Dibble's shop | ||
It's Pronounced Nuclear It's Pronounced Nuclear Fully upgraded the bombs | ||
Decapitato e abbattuto Beheaded and Betailed Veggente sconfitto, World Heart | ||
Why Can't I Hold All These Potions? Why Can't I Hold All These Potions? Held 3 of the same potion at the same time | ||
Chemist II Chemist II Crafted 10 new potions | ||
I Was Saving That I Was Saving That Hai creato 10 nuove pozioni | ||
Breeder II Breeder II Hatched 5 new eggs | ||
Bomb Hoarder Bomb Hoarder Held 99 bombs at once | ||
Between a Rock and a Hard Place Between a Rock and a Hard Place Defeated the Rockpile Mimic without upgrades | ||
Scribe II Scribe II Learned 10 new blessings | ||
Un'alleanza improbabile An Unlikely Alliance | ||
A Slightly Larger Statistic A Slightly Larger Statistic Died 100 times | ||
Artigiano IV Artisan IV Crea 30 nuove reliquie | ||
Good Boys Good Boys Morto 100 volte | ||
Key Hoarder Key Hoarder Held 99 keys at once | ||
Everyone Be Cool, This is a Robbery Everyone Be Cool, This is a Robbery Ha tenuto 99 chiavi contemporaneamente | ||
Careful Planning Careful Planning Transmuted 3 Relics at the same time using Transmutagen | ||
Worm Tamer Worm Tamer Defeated Selt, Lord of Sand without upgrades | ||
Thunderstruck Thunderstruck Defeated Mortar, Charged Golem without upgrades | ||
Shopception Shopception Mortaio sconfitto, Carica il Golem senza potenziamenti | ||
Rovesciato Overthrown | ||
Destroyer of Darkness Destroyer of Darkness Defeated Noori, Spectre of Darkness without upgrades | ||
I contadini fanno ciò che Bath non può Peasants do what Bathcan't Entra nel Golden Core prima di sconfiggere Ponzu | ||
Re per un giorno King for a Day Completato un run of the Othermine | ||
Hurt Me Plenty Hurt Me Plenty Sollevato la Pietra dell'Evocazione 10 volte | ||
È un segreto per tutti It's a Secret to Everyone | ||
Soul Restored Soul Restored | ||
Onorevole credito Upstanding Credit | ||
Striature Streaking Hai completato 3 serie di Othermine senza morire | ||
Master Swordsman [ P] [93412N] Streaking Master Swordsman | ||
A Herculean Labor A Herculean Labor Sconfitto Ponzu, Assemblea in scala mentre viene applicato l'Ultimatum del Ladro | ||
The Naked and Famous The Naked and Famous Hai completato una corsa con altre mine senza potenziamenti dalla cassa dell'anticamera o dai negozi | ||
Hexcellent Hexcellent Hai completato una corsa con almeno 2 esagoni | ||
Destroyer of Worlds Destroyer of Worlds Veggente sconfitto, Cuore del mondo mentre viene applicato l'Ultimatum del Ladro | ||
Soffriamo insieme Let's Suffer Together Sollevata la Pietra dell'Evocazione 30 volte | ||
Ultimi Obiettivi e Trofei Aggiunti
S.T.A.L.K.E.R. 2: Heart of Chornobyl Obiettivi di Steam | |
Zephon Obiettivi di Steam | |
Metal Slug Tactics Obiettivi di Steam | |
Railroad Corporation 2 Obiettivi di Steam | |
Frostpunk 2 Obiettivi di Steam | |
Ants Took My Eyeball Obiettivi di Steam | |
The Tribe Must Survive Obiettivi di Steam | |
Eiyuden Chronicle: Hundred Heroes Obiettivi di Steam | |
Adore Obiettivi di Steam | |
Zoria: Age of Shattering Obiettivi di Steam | |
Tchia Obiettivi di Steam | |
Winter Survival Obiettivi di Steam | |
Escape the Backrooms Trofei PSN | |
The Mobius Machine Obiettivi di Steam | |
Ad Infinitum Obiettivi di Steam | |
NightingaleFOREACH_CODE |