Guida agli Obiettivi e Trofei di Shortest Trip to Earth
Obiettivi di Steam
Shortest Trip to Earth
The Rogue Rat blueprints The Rogue Rat blueprints | ||
Activate Panic Mode Activate Panic Mode | ||
The Pumpkin Hammer blueprints The Pumpkin Hammer blueprints | ||
The Exotics Conoisseur The Exotics Conoisseur Have 25+ exotics | ||
The Weapon Collector The Weapon Collector Own 8+ weapons | ||
Double kill Double kill Possiedi più di 8 armi | ||
The Nuke Collector The Nuke Collector Own 6+ capital missiles | ||
The Atlas blueprints The Atlas blueprints Possiedi più di 6 missili capitali | ||
The Close Call The Close Call Possiedi più di 6 missili capitali | ||
The Offensive Strategy The Offensive Strategy Have 5 weapon slots | ||
The Reactor Specialist The Reactor Specialist Have 60+ power | ||
The Space Brawler The Space Brawler Destroy at least 30 hostile ships in a single run | ||
The Novice Rogue The Novice Rogue Distruggi almeno 30 navi ostili in una singola corsa | ||
The Novice Survivalist The Novice Survivalist Survive 20 battles in a single run | ||
The Master Tanker The Master Tanker Have 1000+ fuel | ||
The Bluestar blueprints The Bluestar blueprints Avere 1000+ di carburante | ||
The Survival Specialist The Survival Specialist Survive 30 battles in a single run | ||
The Arsenal The Arsenal Own 10+ weapons | ||
The Gardening Dabbler The Gardening Dabbler Possiedi più di 10 armi | ||
The Hydra Strategy The Hydra Strategy Have 6 weapon slots | ||
I Knew This Was Going To Happen I Knew This Was Going To Happen Avere 6 slot per armi | ||
The Extended family The Extended family Have 18+ crew | ||
The Randomness Dabbler The Randomness Dabbler Collect 50-70 fate during a run | ||
The Warpshell blueprints The Warpshell blueprints Raccogli 50-70 durante una corsa | ||
The Master of Energy & Space The Master of Energy & Space Raccogli 50-70 durante una corsa | ||
We Forgot To Bring Backups We Forgot To Bring Backups Raccogli 50-70 durante una corsa | ||
The Persistent Bastard The Persistent Bastard Raccogli 50-70 durante una corsa | ||
Got to Start from Somewhere Got to Start from Somewhere Have 1 core module slots installed | ||
Improved Integrity Improved Integrity Have 50+ hitpoints | ||
It's Just You and Me Now It's Just You and Me Now Avere più di 50 punti ferita | ||
The Overwhelming Fire Strategy The Overwhelming Fire Strategy Have 7 weapon slots | ||
The Chaos Modelling Enthusiast The Chaos Modelling Enthusiast Collect 71-99 fate during a run | ||
The Hardened Core Strategy The Hardened Core Strategy Have 10+ core module slots | ||
The Endurance blueprints The Endurance blueprints Avere più di 10 slot per moduli principali | ||
The Stronger the Better The Stronger the Better Have 2 core module slots installed | ||
The Tortoise Strategy The Tortoise Strategy Have 80+ hitpoints | ||
A Collector of Deaths A Collector of Deaths Avere più di 80 punti ferita | ||
The Excessive Fire Strategy The Excessive Fire Strategy Have 8 weapon slots | ||
The Hoarder's End The Hoarder''s End Avere 8 slot per armi | ||
The Master of Coincidences The Master of Coincidences Have 100+ fate | ||
Core Hardener Core Hardener Have 3 core module slots installed | ||
It's Not Even Fair It's Not Even Fair Hanno 3 slot per moduli core installati | ||
Layers of armor Layers of armor Have 60+ hitpoints | ||
The Drone Collector The Drone Collector Have 18+ drones | ||
A Cat's Lifelength A Cat's Lifelength Avere più di 18 droni | ||
Core Framework builder Core Framework builder Have 5 core module slots installed | ||
The Endurance Victory The Endurance And Victory Win the game with Endurance ship | ||
The Gardener The Gardener Vinci la partita con la nave Endurance | ||
The Durability The Durability Have 70+ hitpoints | ||
Missed Opportunity Missed Opportunity Die while having an unused nuke | ||
The Apex Arsenal The Apex Arsenal Own 8+ capital missiles | ||
The Near-Death Experience The Near-Death Experience Possiedi più di 8 missili capitali | ||
The Relentless Explorer The Relentless Explorer Possiedi più di 8 missili capitali | ||
The Warpshell Victory The Warpshell Victory Win the game with Warpshell ship | ||
The Troll Strategy The Troll Strategy Have 70+ shieldpoints | ||
The Heroic Sleepers The Heroic Sleepers Have 12+ crew and/or pets in cryosleep | ||
The Organic Victory The Organic Victory Win the game with Pumpkin Hammer ship | ||
The Way of the Tortoise The Way of The Tortoise Vinci la partita con la nave Pumpkin Hammer | ||
The Comfy Victory The Comfy Victory Win the game with Atlas ship | ||
The Master Ecologist The Master Ecologist Vinci la partita con la nave Atlas | ||
The Junk Collector The Junk Collector Own 5+ artifacts | ||
The Unquenchable Thirst The Unquenchable Thirst Possiedi più di 5 artefatti | ||
The Incredible Tigerfish Tactician The Incredible Tigerfish Tactician Win the game with Tigerfish ship | ||
Rogue Rat Optimizer Rogue Rat Optimizer Win the game with Rogue Rat ship | ||
The Solid Heart Strategy The Solid Heart Of The Strategy Have 4+ integrity modules installed | ||
The Explorer's Victory The Explorer's Victory Win the game with Bluestar ship | ||
The Phoenix Pattern The Phoenix Pattern Vinci la partita con la nave Bluestar | ||
Fierce Sincerity All the Way Fierce Sincerity All the Way Win the game with Fierce Sincerity ship | ||
The Incredible Feat of Minimalism The Incredible Feat of Minimalism Win the game with Nuke Runner ship | ||
The Horticulturist The Horticulturist Have 10 garden modules installed | ||
The Avatar of Commitment The Avatar of Commitment Avere 10 moduli giardino installati | ||
The Die Hard Captain The Die Hard Captain Complete a sector while having only 1 crewmember | ||
The Avatar of Resilience The Avatar of Resilience Un settore completo pur avendo solo 1 membro dell'equipaggio | ||
The Indestructible Individuality The Indestructible Individuality Un settore completo pur avendo solo 1 membro dell'equipaggio | ||
The Master of the Way The Master of the Way Un settore completo pur avendo solo 1 membro dell'equipaggio | ||
The Avatars of Determination The Avatars of Determination Un settore completo pur avendo solo 1 membro dell'equipaggio | ||
The Unstoppable Force The Unstoppable Force Un settore completo pur avendo solo 1 membro dell'equipaggio | ||
Ultimi Obiettivi e Trofei Aggiunti
Zephon Obiettivi di Steam | |
Metal Slug Tactics Obiettivi di Steam | |
Railroad Corporation 2 Obiettivi di Steam | |
Frostpunk 2 Obiettivi di Steam | |
Ants Took My Eyeball Obiettivi di Steam | |
The Tribe Must Survive Obiettivi di Steam | |
Eiyuden Chronicle: Hundred Heroes Obiettivi di Steam | |
Adore Obiettivi di Steam | |
Zoria: Age of Shattering Obiettivi di Steam | |
Tchia Obiettivi di Steam | |
Winter Survival Obiettivi di Steam | |
Escape the Backrooms Trofei PSN | |
The Mobius Machine Obiettivi di Steam | |
Ad Infinitum Obiettivi di Steam | |
Nightingale Obiettivi di Steam | |
OzymandiasFOREACH_CODE |